![]() Common tests done for Lyme Disease |
||||||||||||
| Please note that the specialty labs recommended are respected labs by doctors dealing frequently with Lyme Disease. | ||||||||||||
| This does not exclude other labs, which might also be accurate, and does not represent a scientific opinion nor medical opinion regarding these labs. | ||||||||||||
| Date | Date | Date | Date | Date | Date | Date | Date | Date | Date | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Borrelia (Lyme) Western blot IgG | IgeneX www.igenex.com | |||||||||||
| Bands | Medical Diagnositic Labs: www.mdlab.com | |||||||||||
| 23 | neg | |||||||||||
| 31 | Lyme WB IgM: | neg | ||||||||||
| 34 | neg | |||||||||||
| 39 | These bands are specific for Lyme; combined with symptoms | neg | ||||||||||
| 93 | may indicate need to treat. Be sure the lab tells you each band. | neg | ||||||||||
| Borrelia Western Blog IgM | ||||||||||||
| Bands: | ||||||||||||
| 23 | neg | |||||||||||
| 31 | neg | |||||||||||
| 34 | neg | |||||||||||
| 39 | neg | |||||||||||
| 93 | neg | |||||||||||
| Borrelia | ||||||||||||
| PCR | ||||||||||||
| IFA | ||||||||||||
| Instructions for your doctor: | ||||||||||||
| CSF | Imugen Lab http://www.imugen.com/test_menu/test_menu.html | |||||||||||
| Joint Fluid | Imugen Lab http://www.imugen.com/test_menu/test_menu.html | |||||||||||
| CD57 | Labcorp | |||||||||||
| Bb culture Adv Lab | Advanced Lab, New Haven, Ct. | |||||||||||
| C6 Peptride B Burgdorf | ||||||||||||
| Co-infections | ||||||||||||
| Babesiosis Ab-IgG | IGeneX, MDL, | |||||||||||
| Babesiosis Ab IgM | IGeneX, MDL, | <1:256 | ||||||||||
| WA1 IFA | Labcorp | |||||||||||
| Anaplasma | Ehrlichiosis or Anaplasmosis | |||||||||||
| HgE AB IgG | ||||||||||||
| HgE AB IgM | ||||||||||||
| Bartonella | Galaxy Lab http://www.galaxydx.com | |||||||||||
| culture | ||||||||||||
| PCR | ||||||||||||
| IFA | ||||||||||||
| Rocky Mt SF IgG EIA | ||||||||||||
| Rocky Mt SF IgG IFA | ||||||||||||
| Rocky Mt SF IgM | ||||||||||||
| <5.9 | ||||||||||||
| Toxo IgG Qn | 0-7.9 | |||||||||||
| Toxo IgM | ||||||||||||
| (<0.9 | ||||||||||||
| CMV IgG | <.89 | |||||||||||
| CMV IgM | 0-100 | |||||||||||
| EBV igG | 0-99 | |||||||||||
| EBV Nuclear Antigen Igg | ||||||||||||
| <4.4 | ||||||||||||
| MYCOPLASM PANEL PCR | <115 | |||||||||||
| fermentans | <13 | |||||||||||
| pneumon | neg | |||||||||||
| hominis | neg | |||||||||||
| penetrans | 0-769 | |||||||||||
| M pneumonia IgG | ||||||||||||
| neg | ||||||||||||
| West Nile IgG | neg | |||||||||||
| West Nile IgM | ||||||||||||
| neg | ||||||||||||
| Q Fever IgG | neg | |||||||||||
| HSV 1 | neg | |||||||||||
| HSV2 | neg | |||||||||||
| T pallidum Ab | neg | |||||||||||
| RPR | ||||||||||||
| HIV | ||||||||||||
| MTHFR Mutation | Methylation of Folate/ indicator of detox ability without supplement | |||||||||||
| Mycotoxins – | Urine- Realtime Lab | |||||||||||
| Ochratoxin A | many people with TBD who do not get well have evidence of | |||||||||||
| Alfatoxin Group | Mold toxin | |||||||||||
| Trichothecene Group | ||||||||||||
| Heavy Metals | Provoked 6 hour urine | |||||||||||
| Mercury | ||||||||||||
| Lead | ||||||||||||
| Aluminum | ||||||||||||
| Cadmium | ||||||||||||
| Other: | ||||||||||||
| Nagalase | Health Diagnostics Research Lab | |||||||||||
| http://www.hdri-usa.com/tests/nagalase/ | ||||||||||||
| Methylation Pathway Parameters | Health Diagnostics Research Lab | |||||||||||
| Glutathione (oxidized), | http://www.hdri-usa.com/tests/nagalase/ | |||||||||||
| Glutathione (reduced), | ||||||||||||
| S-adenosyl-methionine (RBC), | ||||||||||||
| Tetrahydrofolate (THE), | ||||||||||||
| 5-methyl-THF, | ||||||||||||
| 10-forrnyl-THF, | ||||||||||||
| 5-formyl-THF, | ||||||||||||
| Folic Acid, | ||||||||||||
| Folinic Acid, | ||||||||||||
| Folic Acid (RBC), | ||||||||||||
| Adenosine | ||||||||||||
| MTHFR Mutation | Methylation of Folate/ indicator of detox ability without supplement | |||||||||||
| CSF | -13.2 | |||||||||||
| IgG synthesis rate | <.66 | |||||||||||
| IgG index | 8-42 | |||||||||||
| albumin | .8-7.7 | |||||||||||
| IgG | 723-1685 | |||||||||||
| IgG serum | 3.5-4.9 | |||||||||||
| Albumin serum | ||||||||||||
| oligoclonal bands | ||||||||||||
| Lyme DNA PCR | <15 | |||||||||||
| ACE | ||||||||||||
| <10 | ||||||||||||
| anti-cardiolipin IgM | <10 | |||||||||||
| anti-cardiolipin IgG | 22-60 | |||||||||||
| Total complement | 90-180 | |||||||||||
| C3-complement | 479-3265 | |||||||||||
| 3a | 9 – 36 | |||||||||||
| C4-complement | 0-2830 | |||||||||||
| 4a | ||||||||||||
| VGCC Ab | <983 | |||||||||||
| MMP-9 Matrix Metaloprot 9 | ||||||||||||
| Mitochondrial Function | 34-67 | |||||||||||
| Total Carnitine | 25-54 | |||||||||||
| Free Carnitine | 3.8-19 | |||||||||||
| Carnitine Ester | ||||||||||||
| AcylCarnitine | ||||||||||||
| Carnitine/AC/FC | ||||||||||||
| Lipid Peroxides | Genova Diagnostics, Quest CPT 82491 | |||||||||||
| Glutathione | Labcorp, specialty labs | 344-2382 | ||||||||||
| TGF-b1 | routine labs | 62-707 | ||||||||||
| VEGF | ||||||||||||
| Alpha MSH | ||||||||||||
| Vasoactive Intestinal Polypeptide | ||||||||||||
| HLA DR | ||||||||||||
| Anti-Gliadan Antibodies | ||||||||||||
| IgA | ||||||||||||
| IgG | ||||||||||||
| ACTH/Cortisol | 8:00 AM | |||||||||||
| ADH/Osmolality | ||||||||||||
| Leptin | ||||||||||||

