| HEMOGRAM |
approx normals (only approximate, normals vary w/ lab) | Date | Date | Date | Date |
|---|---|---|---|---|---|
| WBC | 4.0 – 10.5 |
|
|
|
|
| RBC | 6 – 4.0 – 6.0 |
|
|
|
|
| Hgb | 12.0 -18.0 |
|
|
|
|
| Hct | 37 – 47 |
|
|
|
|
| MCV | 87 – 100 |
|
|
|
|
| MCH | 27- 33 |
|
|
|
|
| MCHC | 32 – 36 |
|
|
|
|
| Plt | 150 – 450 |
|
|
|
|
| DIFFERENTIAL | |||||
| Neutrophils | 54 – 62 |
|
|
|
|
| Lymphs | 25 – 35 |
|
|
|
|
| Monocytes | 4 – 5 |
|
|
|
|
| Eosinophils | 1.0 – 5.0 |
|
|
|
|
| Basophils | 0 – 2 |
|
|
|
|
| Sed Rate (ESR) | |||||
| normal | varies each time |
|
|
|
|
