| Test | notes | normals | date | date | date | date | impression |
|---|---|---|---|---|---|---|---|
| Anti-Mag SGPG | sensory>motor | ||||||
| Anti- GD1A- | |||||||
| Anti-GD1B – IgM | sensory, ataxia | ||||||
| Anti-GD1B – IgG | “ | ||||||
| AHS | sensory>motor | ||||||
| anti-sulfatide IgG | sensory>motor | ||||||
| anti-sulfatide IgM | |||||||
| Heparan sulfate | sensory>motor | ||||||
| Anti -Hu (ANNA 1) | sensory, | ||||||
| Anti – Ri (ANNA 2) | sensory | ||||||
| Anti-CV2 | sensory | ||||||
| anti- Yo IgG | sensory | ||||||
| Neurofilaments – IgM | sensory, axonal | ||||||
| PCA 1 | sensory, ataxic | ||||||
| GALOP | sensory, ataxic | ||||||
| Histone H3 | sensory | ||||||
| TS-DS | |||||||
| Anti-GM2 | |||||||
| Anti-asialo GM1 IgG | |||||||
| Anti-asialo GM1 IgM | |||||||
| Decorin | |||||||
| Chondroitin Sulfate | |||||||
| Phosphatidylserine Ab- | |||||||
| anti-GalNAc-GD1a IgG | acute motor | ||||||
| anti-GalNAc-GD1a IgM | |||||||
| IgG Diasialo GM1 | |||||||
| IgM Diasialo,GM1 | |||||||
| IgG Monos, GM1 | |||||||
| IgM Monos, GM1 | |||||||
| Anti-GQ1b Ab | Miller Fisher | ||||||
| AcgR, subunit alpha3 | autonomic | ||||||
| anti-tubulin IgM | CIDP, sensory or motor | ||||||
| anti-tubulin IgG |
